| RESEARCH ARTICLE |
| 1. | Poststroke seizures: Turkish multicentric stroke trial results Ali Akyol, Nebahat Taşdemir, Bülent Müngen, Ali Soyuer, Ali Özdemir Ersoy, Suat Topaktaş Pages 67 - 73
|
|
| 2. | Demographic features and risk factors of ischemic stroke subtypes in a hospital-based study Figen Varlıbaş, Cihat Örken, Güner Çelik, Hülya Tireli Pages 75 - 80
|
|
| 3. | EVALUATION OF SPONTANEOUS ECHOCONTRAST AND AORTIC ATHEROMA PLAQUES WITH TRANSESOPHAGEAL ECHOCARDIOGRAPHY iN PA TIENTS WITH ISCHEMIC STROKE Betül AYDIN, Aytül MUTLU, F. Feriha ÖZER, Hasan MERAL, Vildan YAYLA Pages 81 - 85
|
|
| 4. | PREOPERA TIVE CAROTID DOPPLER ULTRASONOGRAPHY EVALUATION IN CORONARY ARTERY BYPASS SURGERY PATIENTS İ. Özcan ERTÜRK, Serdar YÜKSEL, Etem YÜCEKAYA, Hilmi UYSAL Pages 87 - 89
|
|
| 5. | FOIX - CHAVANY - MARIE SYNDROME (OPERCULAR SYNDROME): THREE CASES Aysu ŞEN, Aysun SOYSAL, Fügen SÖNMEZ, Baki ARPACI Pages 91 - 96
|
|
| 6. | SPOTANEOUS INTRACEREBRAL HEMORRHAGE IN A ADULT YOUNG FEMALE:MIGRAINE ?, ECT?? Şebnem BIÇAKÇI, Hacer BOZDEMİR, Fahri ÖVER, Ali ÖZEREN Pages 97 - 99
|
|
| DERLEME |
| 7. | CLINICAL SIGNS iN CENTRAL NERVOUS SYSTEM OF SYSTEMIC AUTONOMIC AND İNFLAMATORY DISEASES Okay SARIBAŞ Pages 101 - 109
|
|